| Start | 20:07 |
| Distance | 5.5 km |
| Time | 0:40:47 |
| Speed | 07:22 min/km |
| Notes | Aim was 150bpm and nasal breathing. Relatively easy run, struggled to keep the HR down but that may have been due to having an hour of football training before this. |
Tuesday, 24 March 2009
Training 24/03/2009
Training 24/03/2009
| Start | 20:07 |
| Distance | 5.5 km |
| Time | 0:40:47 |
| Speed | 07:22 min/km |
| Notes | Aim was 150bpm and nasal breathing |
Training 20/03/2009
| Start | 12:37 |
| Distance | 4.4 km |
| Time | 0:30:52 |
| Speed | 07:00 min/km |
| Notes | Forgot the HR strap, so aimed to stay around 7 mins per km and nasal breathing. |
Training 20/03/2009
| Start | 12:37 |
| Distance | 4.4 km |
| Time | 0:30:52 |
| Speed | 07:00 min/km |
| Notes | Forgot the HR strap, so aimed to stay around 7 mins per km and nasal breathing. |
l
Training 20/03/2009 Start 12:37 Distance 4.4 km Time 0:30:52 Speed 07:00 min/km Notes Forgot the HR strap, so aimed to stay around 7 mins per km and nasa breathing. 
l
Training 21/03/2009 Start 20:36 Distance 8.1 km Time 0:53:36 Speed 06:38 min/km Notes Evening run after the rugby (Grand Sam). Pretty easy, aim was to keep HR ow. 
l
Training 21/03/2009 Start 20:36 Distance 8.1 km Time 0:53:36 Speed 06:38 min/km Notes Evening run after the rugby (Grand Sam). Pretty easy, aim was to keep HR ow. 
l
Training 21/03/2009 Start 20:36 Distance 8.1 km Time 0:53:36 Speed 06:38 min/km Notes Evening run after the rugby (Grand Sam). Pretty easy, aim was to keep HR ow. Additiona info: testssts 
Training 21/03/2009
| Start | 20:36 |
| Distance | 8.1 km |
| Time | 0:53:36 |
| Speed | 06:38 min/km |
| Notes | Evening run after the rugby (Grand Slam). Pretty easy, aim was to keep HR low. |
| Additional info: | test |
Training 21/03/2009
| Start | 20:36 |
| Distance | 8.1 km |
| Time | 0:53:36 |
| Speed | 06:38 min/km |
| Notes | Evening run after the rugby (Grand Slam). Pretty easy, aim was to keep HR low. |
| Additional info: | Got out for a run after the rugby which was an acheivement in itself. Idea was to take it handy enough, try and take in a hill or two, especially on the half marathon route. |
Tuesday, 17 March 2009
Training 03/03/2009
| Start | 12:41 |
| Distance | 26.5 km |
| Time | 1:05:28 |
| Speed | 02:28 min/km |
| Notes | With MW and AK. Usual lap, to Milton, along river, back to Oakington and back to work. Very windy out, I was cruising but the other two were struggling. Stopped at one point as MW got a phone call. |
| Additional info: | dafafdaa |
Training 03/03/2009
| Start | 19:55 |
| Distance | 5.6 km |
| Time | 0:39:30 |
| Speed | 07:02 min/km |
| Notes | Small lap around the block. Very poor run...pretty windy out and stopped to give directions after around 10 mins. Wasn't really up for it and just aimed to keep HR in 145 - 150bpm range. |
| Additional info: | dfadsfsa |
Training 03/03/2009
| Start | 19:55 |
| Distance | 5.6 km |
| Time | 0:39:30 |
| Speed | 07:02 min/km |
| Notes | Small lap around the block. Very poor run...pretty windy out and stopped to give directions after around 10 mins. Wasn't really up for it and just aimed to keep HR in 145 - 150bpm range. |
Training 05/03/2009
| Start | 12:56 |
| Distance | 25.8 km |
| Time | 0:58:02 |
| Speed | 02:13 min/km |
| Notes | Usual route - Milton, along river, back to Oakington and work. On my own today - focused on an all out effort. Was a bit windy but not as bad as Tuesday's cycle. |
Training 05/03/2009
| Start | 12:56 |
| Distance | 25.8 km |
| Time | 0:58:02 |
| Speed | 02:13 min/km |
| Notes | Usual route - Milton, along river, back to Oakington and work. On my own today - focused on an all out effort. Was a bit windy but not as bad as Tuesday's cycle. |
Tuesday, 6 January 2009
Marriage!
Tochar Padraig
Location | Ireland | Start Time | 26/12/2008 08:48:55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category | Walking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance | 29.92 kilometers | Ascend | 1,067.0 meters | Descend | -1,046.8 meters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Time | 05:29:38 | Moving | 04:49:32 | Stopped | 00:40:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Pace | 00:11:01 min/km | Fastest Pace | 00:07:08 min/km | Slowest Pace | 07:51:27 min/km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calories | 1460 | Average HR | N/A | Max HR | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather | -15 °C ScatterClouds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes | Got a bit lost when I hit Aughagower, didn't quite make it up the Reek. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Splits |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marriage!
Tochar Padraig
Location | Ireland | Start Time | 26/12/2008 08:48:55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category | Walking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance | 29.92 kilometers | Ascend | 1,067.0 meters | Descend | -1,046.8 meters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Time | 05:29:38 | Moving | 04:49:32 | Stopped | 00:40:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average Pace | 00:11:01 min/km | Fastest Pace | 00:07:08 min/km | Slowest Pace | 07:51:27 min/km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calories | 1460 | Average HR | N/A | Max HR | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather | -15 °C ScatterClouds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equipment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes | Got a bit lost when I hit Aughagower, didn't quite make it up the Reek. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Splits |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subscribe to:
Comments (Atom)