Tuesday, 6 January 2009

Marriage!





SportTracks Report






Tochar Padraig

































































Location



Ireland



Start Time



26/12/2008 08:48:55



Category



Walking



Distance



29.92 kilometers



Ascend



1,067.0 meters



Descend



-1,046.8 meters



Total Time



05:29:38



Moving



04:49:32



Stopped



00:40:06



Average Pace



00:11:01 min/km



Fastest Pace



00:07:08 min/km



Slowest Pace



07:51:27 min/km



Calories



1460



Average HR



N/A



Max HR



N/A



Weather



-15 °C ScatterClouds



Equipment







Notes



Got a bit lost when I hit Aughagower, didn't quite make it up the Reek.



Splits





















































































































































































































































Distance (km) Total Time Split Time Split Pace Split Speed Elevation Change (m)
1.00 00:09:34 00:09:34 00:09:34 6.3 0.48
2.00 00:19:14 00:09:40 00:09:40 6.2 -12.98
3.00 00:30:39 00:11:25 00:11:25 5.3 -0.96
4.00 00:41:33 00:10:54 00:10:54 5.5 1.92
5.00 00:54:10 00:12:37 00:12:37 4.8 -3.85
6.00 01:08:53 00:14:43 00:14:43 4.1 5.29
7.00 01:18:10 00:09:17 00:09:17 6.5 2.88
8.00 01:29:15 00:11:05 00:11:05 5.4 5.77
9.00 01:42:19 00:13:04 00:13:04 4.6 4.33
10.00 01:54:17 00:11:58 00:11:58 5.0 6.73
11.00 02:07:17 00:13:00 00:13:00 4.6 10.57
12.00 02:17:53 00:10:36 00:10:36 5.7 9.61
13.00 02:29:40 00:11:47 00:11:47 5.1 -10.09
14.00 02:42:20 00:12:40 00:12:40 4.7 11.54
15.00 02:55:23 00:13:03 00:13:03 4.6 -10.57
16.00 03:08:06 00:12:43 00:12:43 4.7 11.54
17.00 03:17:51 00:09:45 00:09:45 6.2 -5.29
18.00 03:28:01 00:10:10 00:10:10 5.9 -44.22
19.00 03:37:17 00:09:16 00:09:16 6.5 10.09
20.00 03:47:14 00:09:57 00:09:57 6.0 -5.77
21.00 03:59:23 00:12:09 00:12:09 4.9 1.44
22.00 04:09:16 00:09:53 00:09:53 6.1 12.02
23.00 04:19:16 00:10:00 00:10:00 6.0 1.92
24.00 04:29:15 00:09:59 00:09:59 6.0 23.55
25.00 04:39:13 00:09:58 00:09:58 6.0 4.33
26.00 04:48:48 00:09:35 00:09:35 6.3 -4.33
27.00 04:58:49 00:10:01 00:10:01 6.0 -8.17
28.00 05:08:51 00:10:02 00:10:02 6.0 38.45
29.00 05:20:15 00:11:24 00:11:24 5.3 13.46









No comments: