| Start | 20:07 |
| Distance | 5.5 km |
| Time | 0:40:47 |
| Speed | 07:22 min/km |
| Notes | Aim was 150bpm and nasal breathing. Relatively easy run, struggled to keep the HR down but that may have been due to having an hour of football training before this. |
Tuesday, 24 March 2009
Training 24/03/2009
Training 24/03/2009
| Start | 20:07 |
| Distance | 5.5 km |
| Time | 0:40:47 |
| Speed | 07:22 min/km |
| Notes | Aim was 150bpm and nasal breathing |
Training 20/03/2009
| Start | 12:37 |
| Distance | 4.4 km |
| Time | 0:30:52 |
| Speed | 07:00 min/km |
| Notes | Forgot the HR strap, so aimed to stay around 7 mins per km and nasal breathing. |
Training 20/03/2009
| Start | 12:37 |
| Distance | 4.4 km |
| Time | 0:30:52 |
| Speed | 07:00 min/km |
| Notes | Forgot the HR strap, so aimed to stay around 7 mins per km and nasal breathing. |
l
Training 20/03/2009 Start 12:37 Distance 4.4 km Time 0:30:52 Speed 07:00 min/km Notes Forgot the HR strap, so aimed to stay around 7 mins per km and nasa breathing. 
l
Training 21/03/2009 Start 20:36 Distance 8.1 km Time 0:53:36 Speed 06:38 min/km Notes Evening run after the rugby (Grand Sam). Pretty easy, aim was to keep HR ow. 
l
Training 21/03/2009 Start 20:36 Distance 8.1 km Time 0:53:36 Speed 06:38 min/km Notes Evening run after the rugby (Grand Sam). Pretty easy, aim was to keep HR ow. 
Subscribe to:
Comments (Atom)